30-Thousand Views! Woot!
You guys love me sooooo much!
view count | days (delta) |
days (total) | views per day during the period |
posts (delta) | posts (total) | views per post (total average) |
---|---|---|---|---|---|---|
1000 | 94 | 94 | 10.6 | 85 | 85 | 11.8 |
2000 | 72 | 166 | 13.9 | 52 | 137 | 14.6 |
3000 | 34 | 200 | 29.4 | 28 | 165 | 18.2 |
4000 | 21 | 221 | 47.6 | 16 | 181 | 22.1 |
5000 | 15 | 236 | 66.6 | 12 | 193 | 25.9 |
6000* | 30 | 266 | 33.3 | 17 | 210 | 28.6 |
7000 | 17 | 283 | 58.8 | 18 | 228 | 30.7 |
8000 | 34 | 317 | 29.4 | 18 | 246 | 32.5 |
9000 | 14 | 331 | 71.4 | 10 | 256 | 35.2 |
10 000 | 18 | 349 | 55.5 | 10 | 266 | 37.6 |
15 000 | 58 | 407 | 86.2 | 31 | 297 | 50.4 |
20 000 | 76 | 483 | 65.7 | 32 | 329 | 60.8 |
25 000 | 82 | 565 | 61.0 | 28 | 357 | 70.0 |
30 000 | 58 | 623 | 86.6 | 27 | 384 | 78.2 |
This is how I chart my world domination - the more views per post, the broader the audience, and the more my ideas can infect people. Beware, ideas are viral.
Ages ago, I remarked that I was a global phenomenon. Apparently, they love me in Russia. I need to visit Russia. Just to see what it's like. Although, I hear Russian guys are all nuts.
Actually, this is one of the effects of the Interwebs. It is really cool that people from anywhere can connect and find common ground. Hell, I confess, I'm just glad they speak English!
Nov 30, 2014,
|
247
| |||||||||
May 1, 2015,
|
195
| |||||||||
Apr 24, 2015,
|
173
| |||||||||
Jul 31, 2015,
|
142
| |||||||||
Sep 2, 2015,
|
140
| |||||||||
Nov 4, 2014,
|
126
| |||||||||
Nov 29, 2014,
|
124
| |||||||||
123
| ||||||||||
May 27, 2015,
|
113
| |||||||||
Jan 9, 2015,
|
111
|
No comments:
Post a Comment