You guys love me sooooo much!
This is a tongue-in-cheek series I've been doing for the slightly-more-than two years I've been running this blog. I'm constantly blown away by the continued popularity of my blog. That means a lot to me, since I've got a secret agenda to make the people of the world use their damn brains.
view count | days (delta) |
days (total) | views per day during the period |
posts (delta) | posts (total) | views per post (total average) |
---|---|---|---|---|---|---|
1000 | 94 | 94 | 10.6 | 85 | 85 | 11.8 |
2000 | 72 | 166 | 13.9 | 52 | 137 | 14.6 |
3000 | 34 | 200 | 29.4 | 28 | 165 | 18.2 |
4000 | 21 | 221 | 47.6 | 16 | 181 | 22.1 |
5000 | 15 | 236 | 66.6 | 12 | 193 | 25.9 |
6000* | 30 | 266 | 33.3 | 17 | 210 | 28.6 |
7000 | 17 | 283 | 58.8 | 18 | 228 | 30.7 |
8000 | 34 | 317 | 29.4 | 18 | 246 | 32.5 |
9000 | 14 | 331 | 71.4 | 10 | 256 | 35.2 |
10 000 | 18 | 349 | 55.5 | 10 | 266 | 37.6 |
15 000 | 58 | 407 | 86.2 | 31 | 297 | 50.4 |
20 000 | 76 | 483 | 65.7 | 32 | 329 | 60.8 |
25 000 | 82 | 565 | 61.0 | 28 | 357 | 70.0 |
30 000 | 58 | 623 | 86.6 | 27 | 384 | 78.2 |
40 000 | 145 | 768 | 68.8 | 62 | 446 | 89.7 |
50 000 | 86 | 854 | 116.3 | 72 | 518 | 96.5 |
Here is the graph I always include, showing the "inexorable" rise of my "views per post," because it amuses me to act like I'm going to conquer the world some day, like maybe around the time the Starship Enterprise makes her maiden voyage and all that.
And in the same category of "I'm cool, because I say so," here is a graph of the number of people who want G+ to tell them about my latest antics.
(You guys are cool! I've got an awesome G+ community! Thank you!)
(You guys are cool! I've got an awesome G+ community! Thank you!)
(Okay, not such an amazing graph, but it is pretty to look at how it climbs like that.)
Glittery pink banner courtesy of CoolText.com
No comments:
Post a Comment