Monday, October 10, 2016

Batting 40 000! Whoa!



You guys love me sooooo much!  


view count days
(delta)
days (total) views per day
during the period
posts (delta) posts (total) views per post (total average)
1000 94 94 10.6 85 85 11.8
2000 72 166 13.9 52 137 14.6
3000 34 200 29.4 28 165 18.2
4000 21 221 47.6 16 181 22.1
5000 15 236 66.6 12 193 25.9
6000* 30 266 33.3 17 210 28.6
7000 17 283 58.8 18 228 30.7
8000 34 317 29.4 18 246 32.5
9000 14 331 71.4 10 256 35.2
10 000 18 349 55.5 10 266 37.6
15 000 58 407 86.2 31 297 50.4
20 000 76 483 65.7 32 329 60.8
25 000 82 565 61.0 28 357 70.0
30 000 58 623 86.6 27 384 78.2
40 000 145 768 68.8 62 446 89.7










No comments :

Post a Comment